The site will be the intertie between the SLO County AREDN network and the WB6ECE Microwave/Repeater network.
| Power: | Shore |
| Backup Power: | Solar |
| Location: | 35.951023, -121.001837 |
| Elevation: | 2765 |
| Antenna Height: | 15 |
Managed by
| Description | Williams Hill |
| Location | 35.951023, -121.001837 |
| IP | 10.X.X.X |
| Hardware | MikroTik RouterBOARD RBD53iG-5HacD2HnD (hAP ac3) |
| Mode | N/A |
| Description | Air Fiber link south to Ranchita. |
| Location | 35.951023, -121.001837 |
| Antenna | 34 dBi 3° Dish |
| Azimuth | 117° |
| Elevation | -0.73° |
| Channel | XXX |
| Bandwidth | 10 |
| IP | 10.x.x.x |
| Hardware | Ubiquiti AirFiber 5XHD |
| Device | IP Address |
|---|---|
| Williams-EdgeSwitch | 10.X.X.X |
Future Plan
Completed Work
Jan 2024
May 2025
July 2024