The Tassajara site was one of the later additions to the AREDN backbone. Previously there was a very intermittent connection between W6RR and Cuesta, which was prone to dropouts and instability due to a poor link quality. The addition of the Tassajara node helped bridge this gap and provide a better connection to users in the north, while also acting as fill in sector for clients that were too far south to be able to connect to the W6RR sectors.
| Power: | Shore |
| Backup Power: | Generator |
| Location: | 35.394103, -120.708291 |
| Elevation: | 2775 |
| Antenna Height: | 15 |
Managed by

| Description | North Facing Sector at Tassajara Peak |
| Location | 35.394103, -120.708291 |
| Antenna | 16 dBi 120° Sector |
| Azimuth | 39° |
| Elevation | -3° |
| Channel | 136 |
| Bandwidth | 10 |
| IP | 10.218.177.223 |
| Hardware | Ubiquiti Rocket M5 XW |
| Mode | Mesh |
| Description | Paso Robles Radio Ranch |
| Location | 35.394103, -120.708291 |
| IP | 10.X.X.X |
| Hardware | MikroTik RouterBOARD RBD53iG-5HacD2HnD (hAP ac3) |
| Mode | N/A |
| Description | Dish providing Backhaul on AREDN Mode/Channel to W6RR. DO NOT CONNECT to this node if you are an AREDN user. |
| Location | 35.394103, -120.708291 |
| Antenna | 22 dBi 12° Dish |
| Azimuth | 359° |
| Elevation | -1° |
| Channel | 180 |
| Bandwidth | 10 |
| IP | 10.98.3.225 |
| Hardware | Ubiquiti PowerBeam M5 300-ISO |
| Mode | Mesh |
| Description | Air Fiber link North-East to Ranchita |
| Location | 35.394103, -120.708291 |
| Antenna | 34 dBi 3° Dish |
| Azimuth | 15° |
| Elevation | -0.71° |
| Channel | XXX |
| Bandwidth | 10 |
| IP | 10.X.X.X |
| Hardware | Ubiquiti AirFiber 5XHD |
| Description | Dish providing Backhaul on AREDN Mode/Channel to Cuesta Peak. DO NOT CONNECT to this node if you are an AREDN user. |
| Location | 35.394103, -120.708291 |
| Antenna | 22 dBi 12° Dish |
| Azimuth | 129° |
| Elevation | -0.9° |
| Channel | 181 |
| Bandwidth | 10 |
| IP | 10.182.97.195 |
| Hardware | Ubiquiti PowerBeam M5 XW 300 |
| Mode | Mesh |
| Device | IP Address |
|---|---|
| Tass-EdgeSwitch | 10.179.14.26 |
Future Plan
Completed Work
Jan 2024
May 2025
July 2024